A
Hong Kong Disneyland Report Card — Today
Generated at 2:10 PM local time
28 min Average Wait
16/17 Rides Operating
0 Down Events Today
0 min Total Downtime
14:00 45 min avg Peak Hour
Wandering Oaken’s Sliding Sleighs 70 min wait Busiest Ride
Individual Ride Grades
| Grade | Ride | Avg Wait | Downtime |
|---|---|---|---|
| A | Cinderella Carousel | 8 min | — |
| A | Mad Hatter Tea Cups | 13 min | — |
| A | Ant-Man and The Wasp: Nano Battle! | 13 min | — |
| A | "it's a small world" | 13 min | — |
| A | Iron Man Experience - Presented by AIA | 13 min | — |
| A | Jungle River Cruise | 16 min | — |
| A | Orbitron | 19 min | — |
| A | The Many Adventures of Winnie the Pooh | 19 min | — |
| A | Dumbo the Flying Elephant | 24 min | — |
| A | Mystic Manor | 25 min | — |
| B | Slinky Dog Spin | 32 min | — |
| B | Big Grizzly Mountain Runaway Mine Cars | 39 min | — |
| B | RC Racer | 40 min | — |
| B | Toy Soldier Parachute Drop | 41 min | — |
| B | Frozen Ever After – Presented by Blue Cross | 41 min | — |
| B | Wandering Oaken’s Sliding Sleighs | 48 min | — |
Get real-time alerts when conditions improve.
Set wait time thresholds and get notified when rides come back up.